SPECIFICATION
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 3 cylinders, 12 valves, DOHC |
Capacity | 660 cc |
Bore | 74.0 mm |
Stroke | 51.1 mm |
Compression | 11.95:1 |
Max Power EC | 81 PS / 81 bhp (59.6 kW) @ 10,250 rpm |
Max Torque EC | 64 Nm @ 6,250 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control. 3 rider modes (Rain, Road, Sport) |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed, Triumph Shift Assist |
Chassis | |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated pressed steel |
Front Wheel | Cast aluminium alloy 5 spoke, 17 x 3.5 in |
Rear Wheel | Cast aluminium alloy 5 spoke, 17 x 5.5 in |
Front Tyre | 120/70 R 17 |
Rear Tyre | 180/55 R 17 |
Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
Front Brakes | Twin Ø310mm discs, Nissin 2-piston sliding calipers, OCABS |
Rear Brakes | Single Ø255mm fixed disc, single piston sliding caliper, OCABS |
Instrument Display and Functions | LCD Multifunction Instruments with integrated colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 834 mm |
Height Without Mirror | 1398 mm / 1315 mm (high / low screen position) mm |
Seat Height | 835 mm |
Wheelbase | 1418 mm |
Rake | 23.1 º |
Trail | 97 mm |
Tank Capacity | 17.2 L |
Wet Weight | 207 kg |
Fuel Consumption | |
Fuel Consumption | 4.7 litres / 100 km (60.1 mpg) |
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months (whichever comes first) |
Standard equipment | |
Cruise Control (NEW) | |
Quickshifter (NEW) | |
Optimised Cornering ABS (NEW) and Traction Control | |
All-LED lighting with marker lights (NEW) | |
Adjustable windscreen | |
Riding Modes: Sport (NEW), Road and Rain | |
Multi-functional instruments with colour TFT | |
My Triumph Connectivity unit (NEW) | |
Optional Equipment | |
Restrictor kit | |
Heated Grips | |
LED fog lamp | |
USB Charger | |
Auxiliary power socket | |
Tyre Pressure Monitoring System | |
Triumph Track Plus and Find My Bike Tracker | |
Optional Accessories | |
30 litre roll bag | |
Twin helmet top box | |
Luggage rack | |
Dual comfort seat | |
Belly pan | |
And many more |
Feature | Details |
---|---|
Engine & Transmission | |
Type | Liquid-cooled, 12 valve, DOHC, inline 3-cylinder, 240° firing order |
Capacity | 660 cc |
Bore | 74.04 mm |
Stroke | 51.1 mm |
Compression | 11.95:1 |
Max Power EC | 81 PS / 80 bhp (59.6 kW) @ 10,250 rpm |
Max Torque EC | 64 Nm @ 6,250 rpm |
System | Multipoint sequential electronic fuel injection with electronic throttle control |
Exhaust | Stainless steel 3 into 1 header system with low single sided stainless steel silencer |
Final Drive | X-ring chain |
Clutch | Wet, multi-plate, slip |
Gearbox | 6 speed |
Chassis | |
Frame | Tubular steel perimeter frame |
Swingarm | Twin-sided, fabricated steel |
Front Wheel | Cast aluminium, 17 x 3.5 in |
Rear Wheel | Cast aluminium, 17 x 5.5 in |
Front Tyre | 120/70 ZR 17 (58W) |
Rear Tyre | 180/55 ZR 17 (73W) |
Front Suspension | Showa 41mm upside down separate function cartridge forks, 150mm wheel travel |
Rear Suspension | Showa monoshock RSU, with remote hydraulic preload adjustment, 150mm wheel travel |
Front Brakes | Nissin two-piston sliding calipers, twin 310mm discs, ABS |
Rear Brakes | Nissin single-piston sliding caliper, single 255mm disc, ABS |
Instrument Display and Functions | Multi-function instruments with colour TFT screen |
Dimensions & Weights | |
Width Handlebars | 834 mm |
Height Without Mirror | 1398 mm / 1315mm (high / low screen position) mm |
Seat Height | 835 mm |
Wheelbase | 1418 mm |
Rake | 23.1 º |
Trail | 97.1 mm |
Tank Capacity | 17.2 L |
Wet Weight | 206 kg |
Fuel Consumption | |
Fuel Consumption | 4.5 litres / 100 km |
CO2 Figures | 107 g/km EURO 5 CO2 emissions and fuel consumption data are measured according to regulation 168/2013/EC. Figures for fuel consumption are derived from specific test conditions and are for comparative purposes only. They may not reflect real driving results. |
Service | |
Service Interval | 10,000 miles (16,000 km) /12 months service interval, whichever comes first |